2025-03-16 - 2026-03-16

Overview

2 Active Pull Requests
4 Active Issues
Excluding merges, 1 author has pushed 34 commits to master and 46 commits to all branches. On master, 56 files have changed and there have been 31731 additions and 10083 deletions.

22 Releases published by 1 user

Published v0.7.9 2026-02-21 20:19:57 +00:00

Published v0.7.8 2026-02-20 20:33:29 +00:00

Published v0.7.7 2026-02-20 20:20:23 +00:00

Published v0.7.6 2026-02-20 20:07:37 +00:00

Published v0.7.5 2026-02-20 19:54:56 +00:00

Published v0.7.4 2026-02-17 12:15:24 +00:00

Published v0.7.3 2026-02-16 19:49:23 +00:00

Published v0.7.2 2026-02-16 19:46:41 +00:00

Published v0.7.1 2026-02-16 19:44:22 +00:00

Published v0.7.0 2026-02-16 19:40:20 +00:00

Published v0.6.0 2026-01-15 22:23:22 +00:00

Published v0.5.11 2026-01-15 18:30:21 +00:00

Published v0.5.10 2026-01-15 18:14:50 +00:00

Published v0.5.9 2026-01-15 17:45:34 +00:00

Published v0.5.8 2026-01-15 17:21:06 +00:00

Published v0.5.7 2026-01-15 16:47:44 +00:00

Published v0.5.6 2026-01-15 16:37:13 +00:00

Published v0.5.4 2026-01-15 16:28:45 +00:00

Published v0.5.3 2026-01-15 16:20:34 +00:00

Published v0.5.2 2026-01-15 16:03:54 +00:00

Published v0.5.1 2026-01-15 15:50:55 +00:00

Published v0.5.0 2026-01-15 14:41:36 +00:00

2 Pull requests merged by 1 user

Merged #6 enhancment/code-highlighting-in-llm-chat 2026-02-16 19:32:14 +00:00

Merged #5 Fixing local transcription flow 2026-02-16 16:56:56 +00:00

3 Issues closed from 1 user

4 Issues created by 1 user